![]()
| PRODUCT DATA | ||||||
| Typical Physical Properties Standard JISK6767 | ||||||
| GRADE | ||||||
| UNITS | TF30LPE | TF30LEVA | TF45 | TF75 | TF100 | |
| Density | Kg/m3 | 30 | 30 | 45 | 80 | 100 |
| Tensile strength | KPa | 270 | 270 | 380 | 700 | 1000 |
| Elongation | % | 125 | 250 | 250 | 150 | 150 |
| Compression hardness | KPa | 30 | 28 | 35 | 80 | 130 |
| Tear strength | N/cm | 16 | 19 | 23 | 40 | 55 |
| Water absorption | gms/c.c. | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 |
| Thermal conductivity | kcal/m.hr.C | 0.031 | 0.031 | 0.034 | 0.040 | 0.042 |
| Maximum thickness | (mm) | 100 | 90 | 90 | 40 | 38 |
| Sheet size | (mm) | 2400 x 1200 | 2400 x 1200 | 2000 x 1000 | 2000 x 1000 | 1900 x 950 |
| The data contained herein are typical laboratory results only, and does not constitute a product specification. | ||||||
![]()
THE PRODUCT - PRODUCT DATA - THE COMPANY - CONTACT - MAIN - LINKS